B Pharm Syllabus Pdf | Download Link |
---|---|
Full Syllabus Together | Click Here |
Semester 1 | Click Here |
Semester 2 | Click Here |
Semester 3 | Click Here |
Semester 4 | Click Here |
Semester 5 | Click Here |
Semester 6 | Click Here |
Semester 7 | Click Here |
Semester 8 | Click Here |
B Pharmacy 1st Semester Syllabus
Subjects Name | Theory (Subjects Code) | Practical (Subjects Code) | Remarks |
Human Anatomy And Physiology-I | PT-105 | PT-195 | Mandatory |
Pharmaceutics-I | PT-106 | PT-196 | Mandatory |
Pharmaceutical Analysis | PT-101 | PT-191 | Mandatory |
Pharmaceutical Inorganic Chemistry | PT-103 | PT-193 | Mandatory |
Communication Skills | HU-181 | HU-182 | Optional |
Remedial Biology | PTB-184 | PTB-185 | Optional |
Remedial Mathematics | PT-M183 | ×××× | Optional |
B Pharma 2nd Semester Syllabus
Subjects Name | Theory (Subjects Code) | Practical (Subjects Code) | Remarks |
Human Anatomy and Physiology-II | PT-215 | PT-298 | Mandatory |
Pharmaceutical Organic Chemistry-I | PT-213 | PT-296 | Mandatory |
Biochemistry | PT-214 | PT-297 | Mandatory |
Pathophysiology | PT-216 | ××× | Mandatory |
Computer Applications in Pharmacy | PTC-203 | PTC-293 | Optional |
Environmental Sciences | HU-282 | ××× | Optional |
B.Pharmacy 3rd Semester Syllabus
Subjects Name | Theory (Subjects Code) | Practical (Subjects Code) | Remarks* |
Pharmaceutical Organic Chemistry-II | PT-314 | PT-394 | Mandatory |
Physical Pharmaceutics-I | PT-316 | PT-396 | Mandatory |
Pharmaceutical Microbiology | PT-319 | PT-399 | Mandatory |
Pharmaceutical Engineering | PT-317 | PT-397 | Mandatory |
B Pharm 4th Semester Syllabus
4th Semester B Pharm includes a total of five subjects. All five subjects are mandatory.
Subjects Name | Theory (Subjects Code) | Practical (Subjects Code) | Remarks |
Pharmaceutical Organic Chemistry-III | PT-414 | ××× | Mandatory |
Industrial Pharmacy-I | PT-413 | PT-493 | Mandatory |
Physical Pharmaceutics-II | PT-416 | PT-496 | Mandatory |
Pharmacology-I | PT-418 | PT-498 | Mandatory |
Pharmacognosy and Phytochemistry-I | PT-412 | PT-492 | Mandatory |
B.Pharm 5th Semester Syllabus
Subjects Name | Theory (Subjects Code) | Practical (Subjects Code) | Remarks |
Medicinal Chemistry-I | PT-513A | PT-593 | Mandatory |
Medicinal Chemistry-II | PT-513B | ××× | Mandatory |
Pharmacology-II | PT-518 | PT-598 | Mandatory |
Pharmacognosy and Phytochemistry-II | PT-512 | PT-592 | Mandatory |
Pharmaceutical Jurisprudence | PT-516 | ××× | Mandatory |
B. Pharma 6th Semester Syllabus
Subjects Name | Theory (Subjects Code) | Practical (Subjects Code) | Remarks |
Medicinal Chemistry-III | PT-613 | PT-693 | Mandatory |
Pharmaceutical Quality Assurance | PT-611 | ××× | Mandatory |
Pharmacology-III | PT-618 | PT-698 | Mandatory |
Herbal Drug Delivery System | PT-612 | PT-692 | Mandatory |
Biopharmaceutics and Pharmacokinetics | PT-614 | ××× | Mandatory |
Pharmaceutical Biotechnology | PT-619 | ××× | Mandatory |
B.Pharmacy 7th Semester Syllabus
Subjects Name | Theory (Subjects Code) | Practical (Subjects Code) | Remarks |
Instrumental Methods of Analysis | PT-711 | PT-791 | Mandatory |
Industrial Pharmacy-II | PT-716A | ××× | Mandatory |
Novel Drug Delivery Systems | PT-716B | ××× | Mandatory |
Pharmacy Practice | PT-718 | ××× | Mandatory |
Pharmacy School | PT-719 | ××× | Sessional Paper / Grooming Class |
B Pharm 8th Semester Syllabus
Subjects Name | Theory (Subjects Code) | Practical (Subjects Code) | Remarks |
Biostatistics and Research Methodology | PT-817 | ××× | Mandatory |
Social and Preventive Pharmacy | PT-818 | ××× | Mandatory |
Pharma Marketing Management | PT-810A | ××× | Mandatory |
Computer Aided Drug Design | PT-810B | ××× | Mandatory |
Advanced Instrumentation Techniques | PT-810C | ××× | Mandatory |
Rules & Regulations of PCI Regarding B Pharmacy Syllabus
A lot of Rules and regulations are provided by the Pharmacy Council of Indy (PCI). We highlighted some of them for a better understanding of the Syllabus.
• Semester Wise Credits Distribution
✓ The credit points given for the extracurricular and co-curricular activities shall be assigned by the colleges and the same shall be submitted to the university. The essential criteria to acquire this credit point should be defined by the colleges from time to time.
✓ Applicable only to the students who studied Botany/ Physics/ Chemistry/ Zoology at Higher Secondary and appearing for Remedial Mathematics courses.
✓ Applicable only for students who are studying Physics/ Mathematics/Chemistry at Higher Secondary and appearing for Remedial Biology courses.
Semester | Credit Points |
Semester I | 27/29$/30# |
Semester II | 29 |
Semester III | 26 |
Semester IV | 28 |
Semester V | 26 |
Semester VI | 26 |
Semester VII | 24 |
Semester VIII | 22 |
Extracurricular Activities | 01* |
Total Credit Points | 209/211$/212# |
• Letter Grades and Grade Points Allocation
Each student should be awarded a final letter grade card at the end of the semester of the course based on academic performance. The letter grade points are given below in a table.
Percentage of Marks | Letter Grade | Grade Points | Performance |
90 – 100 | O | 10 | Outstanding |
80 – 89.99 | A | 9 | Excellent |
70 – 79.99 | B | 8 | Good |
60 – 69.99 | C | 7 | Fair |
50 – 59.99 | D | 6 | Average |
Less than 50 | F | 0 | Fail |
Absent | AB | 0 | Fail |
• The Semester Grade Points Average (SGPA) Calculation
Semester Grade Point Average (SGPA) is the performance of a student in a semester indicated by a number. This SGPA is the weighted average of the grade points obtained in all the courses by the students during the semester.
, If a student gets four courses may theory or as well as practical in a whole semester with credit points of C1, C2, C3, and C4 the grade points of the students in those courses are G1, G2, G3, and G4 respectively, and then the students SGPA is equal to:
SGPA = C1G1+C2G2+C3G3+C4G4 / C1+C2+C3+C4
The SGPA is calculated by two decimal points. It should be remembered that the SGPA for any semester shall take into consideration the F (Fail) and ABS (Absent) grades awarded in that semester. If a student has an F or ABS grade in the course of four, the SGPA should be then calculated as:
SGPA = C1G1+C2G2+C3G3+C4×Zero / C1+C2+C3+C4
• Cumulative Grade Points Average (CGPA) Calculation
The Cumulative Grade Points Average is calculated with the SGPA of all the eighth semesters to two decimal points and is indicated in the final grade report card showing the grades of all semester VIII and their courses.
The CGPA should reflect the failed status in case of F grades, till the courses are passed. When the courses are passed by the obtained a passing grade on the examination the CGPA will only reflect the new grade and not the fail grades earned earlier. The CGPA is calculated by:
CGPA = C1S1+C1S2+C3S3+C4S4+C5S5+C6S6+C7S7+C8S8 / C1+C2+C3+C4+C5+C6+C7+C8
where, C1, C2, C3, C4,….. is the total number of credits for the semester of I, II, III, IV,….and S1, S2, S3, S4,…… is the SGPA of the semester of I, II, III, IV,…….
• Declaration of Class
The declaration of the class should be awarded based on CGPA as follows:
• First Class with Distinct = CGPA of 7.50 and Above
• First Class = CGPA is 6 to 7.49
• Second Class = CGPA is 5 to 5.99
You May Also Like ♥️
Best Websites For B Pharmacy Students
M.Pharm Syllabus and Subjects Pdf