D Pharmacy New Syllabus Pdf | Download Link |
Full Syllabus | Download Now |
D Pharmacy 1st Year Syllabus Pdf | Download Now |
D Pharmacy 2nd Year Syllabus Pdf | Download Now |
D Pharmacy 1st Year New Syllabus
Subject Name | Theory (Subjects Code) | Practical (Subjects Code) |
Pharmaceutics | ER20-11T | ER20-11P |
Pharmaceutical Chemistry | ER20-12T | ER20-12P |
Pharmacognosy | ER20-13T | ER20-13P |
Human Anatomy and Physiology | ER20-14T | ER20-14P |
Social Pharmacy | ER20-15T | ER20-15P |
D Pharmacy 2nd Year New Syllabus
Subjects Name | Theory (Subjects Code) | Practical (Subjects Code) |
Pharmacology | ER20-21T | ER20-21P |
Community Pharmacy and Management | ER20-22T | ER20-22P |
Biochemistry and Clinical Pathology | ER20-23T | ER20-23P |
Pharmacotherapeutics | ER20-24T | ER20-24P |
Hospital & Clinical Pharmacy | ER20-25T | ER20-25P |
Pharmacy Law & Ethics | ER20-26T | ER20-26P |
Guidelines for D Pharm Theory Examination
#1. Sessional Examinations
During each academic year, two or more periodic sessional occurs. This Sessional examination time duration is 1 hour 30 minutes. The greatest aggregate of any two performances should form the base of the calculation of the sessional examination marks.
A model question paper of the sessional examination is given below:
Questions Pattern | Marks |
Objective type Answer (Answer 10 out of 10) [MCQ/ Fill-in Blanks/ One Word or One sentences] or [Group A] | 10×1=10 |
Short Answer ( Answer 5 out of 6) or [Group B] | 5×3=15 |
Long Answers (Answer 3 out of 4) or [Group C] | 3×5=15 |
Total Marks | 40 marks |
#2. Internal Assessment
The marks obtained by the students in total 40 marks should be reduced by 20 marks. Based on these two averages of 20 marks the internal assessment shall be calculated.
#3. University Examinations
The scheme of the questions paper for the theory examinations program by the University. The duration of the final examinations should be 3 hours.
A model question paper for the University Examinations is given below:
Question Pattern | Marks |
Objective type Answer (Answer 20 out of 20) [MCQ/ Fill-in Blanks/ One Word or One sentences] or [Group A] | 20×1=20 |
Short Answer ( Answer 10 out of 11) or [Group B] | 10×3=30 |
Long Answers (Answer 6 out of 7) or [Group C] | 6×5=30 |
Total Marks | 80 marks |
Guidelines for D Pharma Practical Examination
#1. Sessional Examinations
Besides each theory examination, two or more practical examination also occurs in one academic year. The duration of the sessional examinations is three hours.
A model questions paper set of practical examinations is given below:
Question Pattern | Marks |
Synopsis | 10 |
Experiments | 50 |
Viva vice | 10 |
Practical Record Maintenance | 10 |
Total Marks | 80 |
#2. Internal Assessment
The marks scored by the students out of the total marks 80 should be reduced to 10 in each sessional. Then the internal assessment calculated based on the best two averages for 10 marks from the Sessional and the other 10 marks should be awarded as per the details given below:
Actual performance in the sessional examination | 10 marks |
Assignment marks (Average of three) | 5 marks |
Field Visit Report marks (Average for the reports) | 5 marks |
Total Marks | 20 |
#3. Final Board Exam
The model question paper for the practical Final Board examinations conducted by the examining authority should be as given below. The time of the final examination should be 3 hours.
Question Pattern | Marks |
Synopsis | 10 |
Experiments | 60 |
Viva Voce | 10 |
Total Marks | 80 |
D.Pharm Syllabus Summary of Curriculum
Criteria | Metrics |
No. of subject areas (considering both theory & practical together) | 11 |
No. of theory courses | 11 |
No. of practical courses | 10 |
No. of theory hours | 825 |
No. of practical hours | 600 |
No. of practical training hours | 500 |
No. of tutorial hours | 275 |
No. of course outcomes for theory courses | 45 |
No. of course outcomes for practical courses | 40 |
No. of courses that have field visit | 9 |
No. of assignment topics given | 75 |
No. of assignments reports each student shall submit | 27 |
No. of courses that have a field visit | 5 |
No. of field visit reports each student shall submit | 9 |
No. of courses that have a field visit | 10 |
You May Also Like ♥️👍👍
D Pharm Syllabus fast year 2022